The Basis smart panel replaces outdated switchboard technology with precision engineering and an unparalleled digital experience.
Standard electric panels leave you at risk of electrical fires caused by hard-to-detect arc faults
Standard electric panels leave you at risk of electrical fires caused by hard-to-detect arc faults
The Basis smart panel is equipped with the most advanced electric fault detection technology to keep you safe
Up to 70% of panels are not up to standard, meaning most people are vulnerable to electric shocks in their home
Up to 70% of panels are not up to standard, meaning most people are vulnerable to electric shocks in their home
For unmatched electric shock protection, the Basis smart panel sets the gold standard with Type A, Type B RCDs and customisable thresholds.
Electric panels leave you in the dark about where your energy is being used and how to save costs in the future.
Electric panels leave you in the dark about where your energy is being used and how to save costs in the future.
The Basis smart panel empowers you to take control of your energy, helping you save money on electricity.
Installing solar, battery or EV typically requires an expensive upgrade to your electric panel.
Installing solar, battery or EV typically requires an expensive upgrade to your electric panel.
The Basis smart panel integrates with 90% of solar & battery systems, making the switch to sustainable energy effortless.
Electric panels require several components and can take anywhere from 3 to 6 hours to install.
Electric panels require several components and can take anywhere from 3 to 6 hours to install.
The Basis smart panel combines beauty with convenience. The patented prefabricated design takes less than an hour to install.
Traditional switchboards were designed to only meet the minimum regulated standard. Basis’ groundbreaking new technology will keep homes and families safer, smarter and more in control of their energy.
Traditional Switchboard Minimum regulated standard | Basis smart panel Unparalleled insight, control and safety for your home | ||
---|---|---|---|
Basis App | |||
Electricity Cost Reduction | |||
Electricity retail cost optimiser | – | ||
Solar & Battery ROI calculator (beta) | – | ||
Real-time electricity use insights | |||
Standby (circuit control) | |||
Routines | |||
Net generation insights (Solar, Battery & Home) | |||
Electrical Safety | |||
Real-time electrical fault notifications | – | ||
Electrical health profile | – | ||
Advanced electrical fault insights | – | ||
Safety (Basis Panel) | |||
Electrical fire protection | |||
Short circuit protection | |||
Overload protection: C-Curve | |||
Configurable safety ratings | – | ||
Overload protection: D-Curve | |||
Overload protection: B-Curve | |||
Arc-fault detection | |||
Electric shock protection | |||
Type-A RCD | |||
Electric shock threshold: 30mA | |||
Type-B RCD | |||
Electric shock threshold: 10mA | |||
Appliance & device protection | |||
Entire home surge protection | |||
Smart Grid & Distributed Energy | |||
AMI - Advanced metering infrastructure | |||
Import & export smart meter | |||
Network demand management | |||
Ripple (emergency, time-control) | |||
Accessibility & Compatibility | |||
Connectivity | |||
Wi-Fi, Ethernet, Bluetooth | – | ||
Over-the-air updates | – | ||
Compatibility | |||
API integrations | – | ||
Warranty & Support | |||
Standard support | |||
Online support | – | ||
Phone support | – | ||
Basis Care | |||
Priority phone support | – | ||
Included
Coming soon
Extra cost
–
Not available
Traditional Switchboard
Minimum regulated standard
Basis App | |||
---|---|---|---|
Electricity Cost Reduction | |||
Electricity retail cost optimiser | – | ||
Solar & Battery ROI calculator (beta) | – | ||
Real-time electricity use insights | |||
Standby (circuit control) | |||
Routines | |||
Net generation insights (Solar, Battery & Home) | |||
Electrical Safety | |||
Real-time electrical fault notifications | – | ||
Electrical health profile | – | ||
Advanced electrical fault insights | – | ||
Safety (Basis Panel) | |||
Smart Grid & Distributed Energy | |||
Accessibility & Compatibility | |||
Warranty & Support | |||
Basis smart panel
Unparalleled insight, control and safety for your home
Basis App | |||
---|---|---|---|
Electricity Cost Reduction | |||
Electricity retail cost optimiser | |||
Solar & Battery ROI calculator (beta) | |||
Real-time electricity use insights | |||
Standby (circuit control) | |||
Routines | |||
Net generation insights (Solar, Battery & Home) | |||
Electrical Safety | |||
Real-time electrical fault notifications | |||
Electrical health profile | |||
Advanced electrical fault insights | |||
Safety (Basis Panel) | |||
Smart Grid & Distributed Energy | |||
Accessibility & Compatibility | |||
Warranty & Support | |||
Included
Coming soon
Extra cost
–
Not available